<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote to Impeach</title>
	<atom:link href="http://www.votetoimpeach.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.votetoimpeach.org</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jul 2012 10:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is the Kindle Fire 2 launching soon?</title>
		<link>http://www.votetoimpeach.org/is-the-kindle-fire-2-launching-soon/</link>
		<comments>http://www.votetoimpeach.org/is-the-kindle-fire-2-launching-soon/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 10:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.votetoimpeach.org/?p=20</guid>
		<description><![CDATA[It&#8217;s been a year of waiting for more rumors to surface to confirm when the Kindle Fire 2 will be released and it seems as if we are near the release date. Google at the Google IO last week has unveiled there 7&#8243;inch tablet in the Nexus 7 which will surely give the Kindle Fire [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a year of waiting for more rumors to surface to confirm when the Kindle Fire 2 will be released and it seems as if we are near the release date. Google at the Google IO last week has unveiled there 7&#8243;inch tablet in the Nexus 7 which will surely give the Kindle Fire 2 a run for its money. So Amazon has to act quick to release their new tablet if they really want to compete in this market place, the Kindle Fire 1 had little competition when it launched last christmas and sold like gang busters. This time around the Kindle Fire 2 will have some competition which might damper the sale of Amazons hottest piece of hardware. News has also leaked that <a href="http://mashable.com/2012/07/03/ipad-mini-apple/">Apple will be entering the 7&#8243;inch tabletosphere</a> with their new iPad Mini which is set to release this fall.</p>
<p><img class="alignleft size-medium wp-image-21" title="kindle-fire2" src="http://www.votetoimpeach.org/wp-content/uploads/2012/07/kindle-fire2-300x168.jpeg" alt="" width="300" height="168" /></p>
<p>So the question remains when will Amazon launch the Kindle fire 2? The <a href="http://www.fire2.net/amazon-clearing-inventory-for-kindle-fire-2-700/">latest reports</a> on the Kindle Fire 2 release date are saying that we could expect to see an August launch of the Kindle Fire 2, this is exciting news as it has been a year of waiting patiently.</p>
<p>An august release date will be smart for Amazon, it will be 1 month after the Nexus 7 release date and a couple months before the iPad mini so it will have some time to rack up some sales and compete in the 7&#8243;inch tablet space.</p>
<p>What do you think? When do you think the Kindle Fire 2 will be released?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votetoimpeach.org/is-the-kindle-fire-2-launching-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look into the Economy of Brunei</title>
		<link>http://www.votetoimpeach.org/a-look-into-the-economy-of-brunei/</link>
		<comments>http://www.votetoimpeach.org/a-look-into-the-economy-of-brunei/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.votetoimpeach.org/?p=17</guid>
		<description><![CDATA[Brunei&#8217;s economy is based mainly on a single resource: hydrocarbons , mainly the oil , used in this country since 1929. The marketing of this scarce resource allows the country to achieve a significant annual growth (4.1% in 2001), which affects the human development of countries: Brunei, which has an HDI of 0.865, is the 26 th world (135 countries) in 2010. It displays a GDP per [...]]]></description>
				<content:encoded><![CDATA[<p><span>Brunei&#8217;s economy is based mainly on a single resource: </span><span>hydrocarbons</span><span> , mainly the </span><span>oil</span><span><span> , used in this country since 1929. </span><span>The marketing of this scarce resource allows the country to achieve a significant annual growth (4.1% in 2001), which affects the human development of countries: Brunei, which has an </span></span><span>HDI</span><span> of 0.865, is the 26 </span><sup><span><span>th</span></span></sup><span><span> world (135 countries) in 2010. </span><span>It displays a </span></span><span>GDP</span><span> per capita of 31,800 dollars, no foreign debt, unemployment insignificant. <a href="https://www.cia.gov/library/publications/the-world-factbook/geos/bx.html">Brunei</a> is, according to </span><span>World Bank</span><span> , one of the countries of </span><span>Asia</span><span> where one lives the better.</span></p>
<p><span><span>Although hospital costs and tuition are free, non-existent taxes, Bruneian society is more disparate than it seems. </span><span>Indeed, nearly 20% of Bruneians live below the poverty line.</span></span></p>
<p><span><span>In recent years, the presence of foreign and economic strength have improved women&#8217;s status in the territory. </span><span>Only 20% of them worked in 1971, they are 57% in 2012, including 28% of senior managers.</span></span></p>
<p><span>Brunei is part of the </span><span>Economic Cooperation Asia-Pacific</span><span><span> Economic Cooperation (APEC) since 1989. </span><span>Brunei is a signatory to the </span></span><span>General Agreement on Tariffs and Trade</span><span> (GATT) in 1992 and is therefore part of the </span><span>WTO</span><span> since 1995.</span></p>
<p><span>The Brunei government has launched a policy to facilitate the installation of foreign companies. Zones, tax exemption &#8230; In ten years, fifty companies are already established in Brunei. Since 2007, <a href="http://www.babewithabackpack.com/asia/borneo-brunei-darussalam/633">Brunei is also trying to develop </a></span><span><a href="http://www.babewithabackpack.com/asia/borneo-brunei-darussalam/633">tourism</a></span><span> .</span></p>
<p><span>Contrainement to its neighbors ( </span><span>Malaysia</span><span> , </span><span>Indonesia</span><span><span> ), the Sultanate has never encouraged the timber trade. </span><span>Result: 75% of the territory is still occupied by the </span></span><span>jungle</span><span> .</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.votetoimpeach.org/a-look-into-the-economy-of-brunei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Current Richest Net Worth People in the World</title>
		<link>http://www.votetoimpeach.org/10-current-richest-net-worth-people-in-the-world/</link>
		<comments>http://www.votetoimpeach.org/10-current-richest-net-worth-people-in-the-world/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.votetoimpeach.org/?p=13</guid>
		<description><![CDATA[It&#8217;s always fascinating to trey and find out the net worth of the richest individuals, forbes does a good job at uncovering the wealth of the richest businessmen and elite from around the world. Surely Forbes doesn&#8217;t get all the richest people as they are probably not known to the public. Here is the Forbes [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s always fascinating to trey and find out the <a href="http://www.networth.org/">net worth </a>of the richest individuals, <a href="http://forbes.com">forbes</a> does a good job at uncovering the wealth of the richest businessmen and elite from around the world. Surely Forbes doesn&#8217;t get all the richest people as they are probably not known to the public.</p>
<p>Here is the Forbes 2011 ranking of the top 10:</p>
<p>1. Carlos Slim (from Mexico) &#8211; $74 billion, telecommunications</p>
<p>Definitely a corrupt fellow from mexico, he might as well be president to mexico as well because he has his hands deep in everyones pockets.</p>
<p>2. Bill Gates (from USA) &#8211; $56 billion, Microsoft</p>
<p>Computer nerd from Seattle Washington, Bill still is up there as one of the richest, he&#8217;s smart and frugal with his money.</p>
<p>3. Warren Buffett (from USA) &#8211; $50 billion, Berkshire Hathaway</p>
<p>Buffet a solid investor, follows the fundamentals and keeps building up his net worth one year at a time.</p>
<p>4. Bernard Arnault (from France) &#8211; $41 billion, LVMH</p>
<p>5. Larry Ellison (from USA) &#8211; $39.5 billion, Oracle Corp</p>
<p>6. Lakshmi Mittal (from India) &#8211; $31.1 billion, steel</p>
<p>7. Amancio Ortega (from Spain) &#8211; $31 billion, retail</p>
<p>8. Eike Batista (from Brazil) &#8211; $30 billion, mining, oil</p>
<p>9. Mukesh Ambani (from India) &#8211; $27 billion, petrochemicals, oil and gas</p>
<p>10. Christy Walton &amp; family (from USA) &#8211; $26.5 billion, Wal-Mart</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votetoimpeach.org/10-current-richest-net-worth-people-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S3 to have HD Resolution Screen?</title>
		<link>http://www.votetoimpeach.org/galaxy-s3-to-have-hd-resolution-screen/</link>
		<comments>http://www.votetoimpeach.org/galaxy-s3-to-have-hd-resolution-screen/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Galaxy S3]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.votetoimpeach.org/?p=10</guid>
		<description><![CDATA[According to BGR, the Samsung Galaxy S3 could embed technology previously not widespread enough. Indeed, according to information revealed by a source familiar with the matter, the Galaxy S3 could be equipped with a 4.8 inch to HD resolution. At the technology, Samsung could present on this occasion the Super AMOLED Plus HD. But the other information [...]]]></description>
				<content:encoded><![CDATA[<p><span>According to BGR, <a href="http://www.thegalaxys3.com/">the Samsung Galaxy S3</a> could embed technology previously not widespread enough. Indeed, according to information revealed by a source familiar with the matter, the Galaxy S3 could be equipped with a 4.8 inch to HD resolution. At the technology, Samsung could present on this occasion the Super AMOLED Plus HD.</span></p>
<p><img class="alignleft size-medium wp-image-11" title="galaxy-s3" src="http://www.votetoimpeach.org/wp-content/uploads/2012/02/galaxy-s3-300x237.png" alt="" width="300" height="237" /></p>
<p><span><span>But the other information concerning the size of the Galaxy S3 hull. </span><span>Indeed, it could involve a material rarely used in the manufacture of smartphones: the ceramic. </span><span>This noble material would replace the back of the unit&#8217;s current plastic. </span><span>You should know that ceramic, unlike polycarbonate currently on the Galaxy S2, is a material extremely fragile. </span><span>However, it remains extremely hard and resistant to compression. </span><span>To resolve this problem of compromise, it is possible to make a porcelain fused to metal, which allows to combine the best of both worlds.</span><span>Indeed, it therefore has the lightness of ceramics associated with the resistance of the metallic material. </span><span>The result is light, very solid and elegant, perfectly suited for the intended use.</span></span></p>
<p><span><span>There are other alternatives, but it is not totally inconceivable. </span><span>While waiting to learn more, speculation can only continue more beautiful!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.votetoimpeach.org/galaxy-s3-to-have-hd-resolution-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
